←Back to search
MARINA — Sanctions & Compliance Profile
Listed on the following sanctions / export-control lists: US OFAC
Vessel particulars
| IMO number | 9005493 |
|---|
| MMSI | 677054300 |
|---|
OFACUS OFAC
⚠ Subject to secondary-sanctions risk
| Programs | SDGT |
|---|
| Listed on | 2024-09-11 |
| Grounds (official wording) | Other Vessel Flag Togo. alt. Other Vessel Flag Mongolia. alt. Other Vessel Flag Germany. alt. Other Vessel Flag Antigua and Barbuda |
|---|
| IMO number | 9005493 |
|---|
| MMSI | 677054300 |
| Aliases | GEMGAZ |
|---|
| Linked to (per the official record) | HIZBALLAH |
|---|
View the official record ↗
List coverage and timeline
Others designated under the same program — SDGT
↗ SDGT
Other languages: 中文 · Español