←Back to search
PROGRES — Sanctions & Compliance Profile
Listed on the following sanctions / export-control lists: US OFAC
OFACUS OFAC
| Programs | LIBYA3 |
|---|
| Listed on | 2018-02-26 |
| Grounds (official wording) | Other Vessel Flag Tanzania. alt. Other Vessel Flag Trinidad and Tobago. Other Vessel Call Sign 5IM713 |
|---|
| IMO number | 8023670 |
| Aliases | OZEL 2 |
|---|
| Linked to (per the official record) | ANDREA MARTINA LIMITED |
|---|
View the official record ↗
List coverage and timeline
Others designated under the same program — LIBYA3
↗ LIBYA3
Other languages: 中文 · Español