DESTINY — Sanctions & Compliance Profile
Listed on the following sanctions / export-control lists: US OFAC
Vessel particulars
| IMO number | 9177155 |
|---|---|
| Vessel flag | Liberia |
OFACUS OFAC
| Programs | IRAN; SDGT |
|---|---|
| Listed on | 2026-10-21 |
| IMO number | 9177155 |
| Vessel flag | Liberia |
| Aliases | ULYSSES 1 |
| Linked to (per the official record) | NATIONAL IRANIAN TANKER COMPANY · HOKOUL SAL OFFSHORE |
OFACUS OFAC
| Programs | IRAN-EO13902 |
|---|---|
| Listed on | 2026-10-21 |
| IMO number | 9385491 |
| MMSI | 370662000 |
| Linked to (per the official record) | NATIONAL IRANIAN TANKER COMPANY · HOKOUL SAL OFFSHORE |
List coverage and timeline
| 2026-10-21 | US OFAC · listed · Programs: IRAN; SDGT · listed for 12 days View the official record ↗ |
|---|---|
| 2026-10-21 | US OFAC · listed · Programs: IRAN-EO13902 · listed for 12 days View the official record ↗ |